產品中心
Fertilizer Catalyst
您現在的位置是:
主頁 > 產品中心 > Fertilizer Catalyst >
JZ115 Primary Reforming Catalyst
來源:未知
時間:2020-08-10 08:40
點擊:
JZ115 Primary Reforming Catalyst | ||
1. | Name of the material | Primary Reforming Catalyst |
2. | Main Component of catalyst | Nickel Oxide |
3. | Brand name | JZ115 |
4. | Physical Properties: | |
a: Size (mm) |
Outer Diameter Inner Diameter Height 13-17 3-8 7-10 |
|
b: Form | 4,6,10 holes flower ring shape | |
C: Bulk Density (ton/m3) | 0.85 ~ 1.40 | |
d: Surface area (m2/ g) | 2.0~5.0 m2/g | |
e: Percentages of nickel dispersion | 90~100% | |
f: Pore volume (cc/g) | 0.15~0.45 cc/g | |
g: radial Crush Strength (kg/cm2) (i) oxidized state (ii) reduced state |
>200N/pcs >200N/pcs |
|
5. | Catalyst Composition: | |
a: Ni | 12~20 % | |
b: CaO | 4~8% | |
c: MgO | >1% | |
d: Al2O3 | Balance | |
e: SiO2 | <1000ppm | |
f: S | <500 ppm | |
g: Na | <500 ppm | |
6. | Operating Parameters: | |
a : Inlet Pressure (Kg/cm2G) | 37 max | |
b: Outlet Temperature ( oC) | 580 to 820 | |
c: Methane approach to equilibrium | <10 oC | |
d: Heat Flux of Primary Reformer | > 28,000 BTU/Ft2/Hr | |
e: Space Velocity (dry Gas) | 7000 (Max) NM3/M3/Hr | |
f: Steam/Carbon Ratio | 3.3~4.0 | |
g: Pressure Drop (Kg/Cm2G) | 2.3 ~ 2.7 | |
7. |
Process gas analyses(vol %) inlet: CH4 : <97.0 (max) |
outlet: Start of Run (SOR) 7.9(max) End of Run (EOR) 9.5(max) |
上一篇:上一篇:B209 Low Temperature CO-Shift Conversion Catalyst (LTS)
下一篇:下一篇:沒有了